Henry Wan, Ph.D.
We have a long history of close collaboration with the College Board and the Educational Testing Service. We have collected 72 full-length real SATs as described in Table 1, which have formed our “big data” system, a golden resource for our students, who are the ultimate beneficiaries. For all questions on the recent SAT tests, we can find their “ancestors” and “roots” from the old SAT problems. We have used data mining and predictive analytics to examine the types and the frequencies of questions in all these materials, and then completely “decoded” the SAT.
We are only one in the Washington DC metropolitan area having a contract with the College Board to use all real questions from the past SAT tests in our SAT Prep program. Our students have gained great benefits from the program and received top scores on the SAT.
Table 1: List of full-length real SATs we have collected from the College Board
| Year | Month | Form Codes |
| 2005 | March | AEOZ,BWOZ |
| 2005 | March Sunday | AEBA,BWBA,CUBA |
| 2005 | October | AEOS,BWOS,CFOS |
| 2005 | October Sunday | AEBH, BWBH |
| 2005 | November | AEBK,BWBK |
| 2006 | January | FEOP, GWOP, HFOP |
| 2006 | January Sunday | FEBK, GWBK, HFBK |
| 2006 | May | AECB, BWCB, DFCB |
| 2006 | May Sunday | AEPY, BWPY, CUPY |
| 2006 | October | AECE, BWCE, CFCE |
| 2006 | October Sunday | AEPV, BWPV, CFPV |
| 2007 | January | DEON, EWON, FFOQ |
| 2007 | January International | DEBM, EWBM, FFBJ |
| 2007 | May | AEQY, BWQY, CFQY |
| 2007 | May International | AEDB, BWDB, CFDB |
| 2007 | May Sunday | IUBB |
| 2007 | October | AEQW, BWQW, CFQW |
| 2008 | January | DECL, EWCL, FFCA |
| 2008 | January Sunday | FFPZ |
| 2008 | January International | DEPO, EWPO |
| 2008 | May | AERX, BWRX, CFRX |
| 2008 | May International | AEEC, BWEC, CFEC |
| 2008 | May Sunday | IUCZ |
| 2008 | October | AERV, BWRV, CFRV |
| 2008 | October Sunday | AEEE, BWEE, CFEE |
| 2009 | January | AEFA, BWFA, CFFA |
| 2009 | January International | AESZ, BWSZ, CFSZ |
| 2009 | March | AESX, BWSX, CFSX |
| 2009 | May | AERX, BWRX, CFRX |
| 2009 | May International | AEEC, BWEC, CFEC |
| 2009 | May Sunday | DUDG |
| 2009 | October | AERV, BWRV, CFRV |
| 2009 | October International | AESV, BWSV, CFSV |
| 2009 | October Sunday | AEFE, BWFE, CFFE |
| 2010 | January | AEGA, BWGA, CFGA |
| 2010 | January International | AETZ, BWTZ |
| 2010 | May | AETX, BWTX, CFTX |
| 2010 | May International | AEGC, BWGC |
| 2010 | May Sunday | KUCG |
| 2010 | October | AEGE, BWGE |
| 2010 | October International | AETV, BWTV |
| 2011 | January | AEHA, BWHA |
| 2011 | May | AEHC, BWHC, CFHC |
| 2011 | May International | AEUX, BWUX |
| 2011 | May Sunday | HUDA |
| 2011 | October | AEHE, BWHE |
| 2011 | October International | AEUZ, BWUZ |
| 2011 | December | IFFB |
| 2012 | January | AEIA, BWIA |
| 2012 | January International | AEIB, BWIB |
| 2012 | May | AEIC, BWIC |
| 2012 | May International | MFSW |
| 2012 | May Sunday | MFFD, LUFD |
| 2012 | October | AEIE, BWIE |
| 2012 | October International | AEVV, BWVV |
| 2013 | January | AEJA, BWJA |
| 2013 | January International | AEWZ, BWWZ |
| 2013 | May | AEJC, BWJC |
| 2013 | May International | MFDC |
| 2013 | May Sunday | JUFH |
| 2013 | October | AEJE, BWJE |
| 2013 | October International | AEWV, BWWV |
| 2014 | January | AEKA, BWKA |
| 2014 | January International | AEXZ, BWXZ |
| 2014 | May | AEKC, BWKC, CFKC |
| 2014 | May International | AEXX, BWXX, CFXX |
| 2014 | May Sunday | HUIB |
| 2014 | June | NFCZ |
| 2014 | October | AEKE, BWKE |
| 2014 | October International | AEXV, BWXV |
| 2015 | January | DEWN, EWWN |
| 2015 | January International | DEJM, EWJM |
| Total | 72 full-length real SATs | |
Click the following articles to read more about our SAT Prep Program:
- Notable Achievements of Our Students
- Head Instructor: Pauline Ko
- Chief Instructor: Dr. Henry Wan
- Overview: Current SAT vs. Redesigned SAT
- 就是让你“高”人一等──常春藤教育中心SAT培训让学生高分迭起
- 春天是学生突击攻克SAT的黄金时机
- 建立SAT数学错题集是克服粗心获得SAT数学满分的制胜法宝
- 在SAT考试中赢得数学800分的诀窍
- 利用College Board的真题培训学生在SAT Subject Tests in Math考试中赢得高分
- 练好速算能力是学好数学和获得SAT数学满分的重要秘诀
- College Board发布的新版SAT数学官方样题解读
- 从6年级开始就要做SAT真题
- SAT考试中Essay赢得满分12分的三大秘诀
