While we have not yet received all the results from the MAA/AMC, so far, we have 36 students who are qualified to take the AIME either through AMC 10A/12A or AMC 10B/12B. One of our students was among the 23 Perfect Scorers worldwide on the AMC 10A: Joel (Junyao) T. Particularly, seven middle schoolers and one elementary schooler qualified for the AIME, which is geared toward high school students. Pravalika P., a 6th grader, got a 115.5 out of 150 on the AMC10B, which is very impressive.
Tables 1, 2, 3, and 4 show a full list of our top students on the 2016 AMC 10A, AMC 10B, AMC 12A, and AMC 12B, respectively.
In addition, 21 young students in grade 8 or below scored at least 90 points and ranked among the top 10% of all test takers. These students will receive the Certificate of Merit Award from the MAA/AMC.
We had an unusually large number of students this year qualifying through both the AMC 12 and the AMC 10. Actually, two-thirds of our students qualified for AIME. The other one-third of our students came extremely close to qualifying. All of their hard work has paid off!
The AMC 10 and AMC 12 are part of the United States of America Math Olympiad (USAMO). Students must score highly on these tests in order to take part in the AIME, and then the USAJMO/USAMO exam, which is used to choose members for the International Mathematical Olympiad (IMO).
We are very proud of our students’ great achievements and wish them well in the AIME and USAJMO/USAMO.
Table 1: Notable Achievements of Our Students on the 2016 AMC 10A
| Name | AMC 10A Score | Grade | Award | Class Year |
| Joel (Junyao) T. | 150.0 | 9 | National Winner –Perfect Scorer | 2015-2016 Online Coaching (one-on-one) |
| William W. | 145.5 | 9 | National Distinguished Honor Roll | 2015-2016 Online Coaching (one-on-one) |
| Ashwin A. | 141.0 | 9 | National Distinguished Honor Roll | 2015-2016 Online Coaching (one-on-one) |
| Shivani K. | 132.0 | 9 | National Distinguished Honor Roll | 2015-2016 Online Coaching (one-on-one) |
| Rinni B. | 123.0 | 9 | National Distinguished Honor Roll | 2015-2016 Online Coaching (one-on-one) |
| DongYun S. | 120.0 | 8 | National Distinguished Honor Roll, National Achievement Roll | 2014-2015 AMC 10 Prep |
| Ruiran X. | 117.0 | 10 | National Honor Roll | 2015-2016 AIME Prep |
| Kevin Z. | 117.0 | 9 | National Honor Roll | 2014-2015 AMC 10 Prep |
| Sanjana M. | 115.5 | 8 | National Honor Roll, National Achievement Roll | 2015-2016 AMC10/12 Prep |
| Justin L. | 114.0 | 9 | National Honor Roll | 2015-2016 One-on-one Coaching |
| Jeremy Z. | 114.0 | 9 | National Honor Roll | 2014-2015 AMC 10 Prep |
| Edward S. | 111.0 | 10 | National Honor Roll | 2015-2016 AIME Prep |
| Kevin S. | 111.0 | 10 | National Honor Roll | 2015-2016 AMC10/12 Prep |
| Joshua F. | 108.0 | 7 | National Achievement Roll | 2015-2016 AMC10/12 Prep, 2015-2016 AIME Prep |
| Eva Q. | 108.0 | 8 | National Achievement Roll | 2015-16 AIME Prep, 2014-2015 AMC 10 Prep, 2013-2014 AMC 10 Prep |
| Cathy Y. | 106.5 | 8 | National Achievement Roll | 2014-2015 AMC 10 Prep |
| Richard Z. | 106.5 | 7 | National Achievement Roll | 2015-2016 AMC 10/12 Prep |
| Sean P. | 102.0 | 6 | National Achievement Roll | 2015-2016 AMC 10/12 Prep |
| Pravalika P. | 99.0 | 6 | National Achievement Roll | 2015-16 AIME Prep |
| Cato W. | 99.0 | 8 | National Achievement Roll | 2014-2015 AMC 10 Prep |
| Michael P. | 97.5 | 8 | National Achievement Roll | 2014-2015 AMC 10 Prep |
Table 2: Notable Achievements of Our Students on the 2016 AMC 10B
| Name | AMC 10B Score | Grade | Award | Class Year |
| Seung Yun L. | 138.0 | 9 | National Distinguished Honor Roll | 2014-2015 AMC 10 Prep |
| Ashwin A. | 132.0 | 9 | National Distinguished Honor Roll | 2015-2016 Online Coaching (one-on-one) |
| Thanh-Phuong T. | 124.5 | 9 | National Distinguished Honor Roll | 2015-2016 AMC10/12 Prep |
| Kevin Z. | 121.5 | 9 | National Honor Roll | 2014-2015 AMC 10 Prep |
| Ivy L. | 120.0 | 7 | National Honor Roll, National Achievement Roll | 2015-2016 AMC10/12 Prep |
| Sanjana M. | 120.0 | 8 | National Honor Roll, National Achievement Roll | 2015-2016 AMC10/12 Prep |
| Shivani K. | 115.5 | 8 | National Distinguished Honor Roll | 2015-2016 Online Coaching (one-on-one) |
| Pravalika P. | 115.5 | 6 | National Honor Roll, National Achievement Roll | 2015-16 AIME Prep |
| Rinni B. | 112.5 | 9 | National Distinguished Honor Roll | 2015-2016 Online Coaching (one-on-one) |
| Joshua F. | 112.5 | 7 | National Honor Roll, National Achievement Roll | 2015-2016 AMC10/12 Prep, 2015-2016 AIME Prep |
| Eva Q. | 112.5 | 8 | National Honor Roll, National Achievement Roll | 2015-16 AIME Prep, 2014-2015 AMC 10 Prep, 2013-2014 AMC 10 Prep |
| Andrew J. | 106.5 | 8 | National Achievement Roll | 2014-2015 AMC 10 Prep |
| Steve P. | 106.5 | 7 | National Achievement Roll | 2015-2016 AMC 10/12 Prep |
| Joy S. | 102.0 | 8 | National Achievement Roll | 2014-2015 AMC 10 Prep |
| Cathy Y | 102.0 | 8 | National Achievement Roll | 2014-2015 AMC 10 Prep |
| Cato W. | 102.0 | 8 | National Achievement Roll | 2014-2015 AMC 10 Prep |
| Michael P. | 91.5 | 8 | National Achievement Roll | 2014-2015 AMC 10 Prep |
Table 3: Notable Achievements of Our Students on the 2016 AMC 12A
| Name | AMC 10A Score | Grade | Award | Class Year |
| Seung Yun L. | 138.0 | 9 | National Distinguished Honor Roll, National Achievement Roll | 2014-2015 AMC 10 Prep |
| Qi J. | 111.0 | 10 | National Distinguished Honor Roll, National Achievement Roll | 2015-2016 AMC10/12 Prep |
| Tiger, Z.. | 111.0 | 12 | National Distinguished Honor Roll | 2013-2014 AMC 10/12 Prep |
| Zihao L. | 106.5 | 11 | National Honor Roll | 2015-2016 AIME Prep |
Table 4: Notable Achievements of Our Students on the 2016 AMC 12B
| Name | AMC 10B Score | Grade | Award | Class Year |
| Elizabeth C. | 132.0 | 11 | National Distinguished Honor Roll | 2014-2015 AIME Prep |
| Cameron B. | 118.5 | 11 | National Honor Roll | 2014-2015 AMC 10/12 Prep |
| Elijah T. | 112.5 | 12 | National Honor Roll | 2014-2015 AMC 10/12 Prep |
| Clement B. | 109.5 | 10 | National Honor Roll, National Achievement Roll | 2014-2015 AMC 10/12 Prep |
| Justin B. | 108.0 | 10 | National Honor Roll, National Achievement Roll | 2014-2015 AMC 10/12 Prep |
| Chenyu S. | 108.0 | 11 | National Honor Roll | 2014-2015 AMC 10/12 Prep |
| Tiger Z. | 108.0 | 12 | National Honor Roll | 2013-2014 AMC 10/12 Prep |
| Richard Y. | 106.5 | 10 | National Honor Roll, National Achievement Roll | 2014-2015 AMC10/12 Prep |
Click HERE find out more about Math Competitions!

Our Uniqueness
We have a long history of close collaboration with the MAA‘s American Mathematics Competitions (AMC), which are dedicated to strengthening the mathematical capabilities of our nation’s youth, and are the first of a series of competitions in high school mathematics that determine the United States team for the International Mathematical Olympiad (IMO). There are many math competitions in the United States. Of those, only AMC → AIME → USAMO sequence would take you to the IMO (International Math Olympiad), the highest level math competition for high school students in the world.
We are only one in the Washington DC metropolitan area to offer elementary, middle, and high-school level competition math courses. Our students have received top scores and awards at prestigious national and math competitions. We have collected 116 full-length real AMC 10/12 problems sets containing 2,960 problems, as described in the article “116 Full-length Real AMC Problems Sets are a Golden Resource to Our AMC 10/12 Prep Program.” Particularly, we have additional 3,000 brand new problems at the level of the AMC 10/12, taken from the licensed AMC Database. In addition, we have also collected all AMC8/10/12 and AIME Official Solutions as shown in the article “American Mathematics Competitions (AMC) Materials.” All these materials have formed a golden resource for our students, who are the ultimate beneficiaries.



















The 


Our Students



